Statistics

The DB-IP Database

More than 33 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 33 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, March 2024
Total records 34,360,807

Records by country

Country Records Cities Locations Organizations
United States  United States 12677834 37067 862743 1768820
Spain  Spain 2398356 6977 18710 35934
United Kingdom  United Kingdom 1382222 8462 59820 219386
Germany  Germany 1238038 15126 89995 219486
Italy  Italy 1219891 13757 211214 350943
France  France 1174542 14579 74343 176046
Turkey  Turkey 1110888 2092 6612 16712
India  India 1074702 16073 34965 34459
Japan  Japan 611608 2061 3905 34121
Viet Nam  Viet Nam 609275 844 1850 2745
Netherlands  Netherlands 585800 2965 47220 194560
Australia  Australia 522802 4008 11496 17956
China  China 514989 6183 20691 271428
Brazil  Brazil 452860 13647 43957 73454
Poland  Poland 424823 8600 29169 35722
Saudi Arabia  Saudi Arabia 414217 233 421 5229
South Korea  South Korea 410881 8001 10299 20294
Canada  Canada 398499 3803 54322 86403
Austria  Austria 319760 6736 76885 103113
Chile  Chile 316053 340 6865 14447
Colombia  Colombia 288773 1852 11669 43514
Tunisia  Tunisia 285996 164 195 128
Russian Federation  Russian Federation 253886 3172 22497 66490
Philippines  Philippines 252310 1881 9301 52923
Peru  Peru 242046 2566 5850 8301
Morocco  Morocco 235551 491 625 4209
Sweden  Sweden 207928 2168 9238 28941
Kazakhstan  Kazakhstan 204428 702 3891 26881
United Arab Emirates  United Arab Emirates 197534 292 2786 7908
Denmark  Denmark 197282 862 12363 20569
South Africa  South Africa 190480 1156 2075 5589
Finland  Finland 164752 592 9274 32281
Argentina  Argentina 144047 1601 9140 14874
Pakistan  Pakistan 143754 698 991 1505
Iran  Iran 141217 723 2532 5774
Mexico  Mexico 128090 6492 9711 6232
Switzerland  Switzerland 124203 2176 14434 22733
Costa Rica  Costa Rica 122449 445 1326 2957
Thailand  Thailand 115696 1046 1460 7971
Belgium  Belgium 112568 2146 8274 12399
Qatar  Qatar 109654 100 670 1291
Czech Republic  Czech Republic 107509 2645 9983 18848
Indonesia  Indonesia 104564 1489 5896 8524
Norway  Norway 104227 977 5108 12327
Taiwan  Taiwan 98187 156 3119 5659
Kuwait  Kuwait 95928 90 329 914
Hong Kong  Hong Kong 91076 280 1309 40143
Egypt  Egypt 88357 252 686 1143
Slovakia  Slovakia 84991 486 2656 6732
Singapore  Singapore 79783 75 4118 20186
Israel  Israel 76866 618 2216 12298
Oman  Oman 69902 40 76 207
Hungary  Hungary 67519 1569 5713 7459
Ireland  Ireland 65187 2049 7499 7746
Uruguay  Uruguay 63935 154 595 861
Greece  Greece 60185 1046 2764 7057
Malaysia  Malaysia 59411 597 1265 1943
Jordan  Jordan 58763 165 267 797
Romania  Romania 53462 2182 5863 8913
Bahrain  Bahrain 53080 30 84 208
Portugal  Portugal 52944 1053 5265 8784
Ukraine  Ukraine 49626 1227 3536 7687
Kenya  Kenya 45750 258 491 5875
Iraq  Iraq 44165 182 311 820
Algeria  Algeria 43645 316 396 251
Bangladesh  Bangladesh 39906 419 1886 3081
Croatia  Croatia 36990 808 2681 6375
Ecuador  Ecuador 36770 378 4222 8236
Belarus  Belarus 34711 234 1097 16474
Slovenia  Slovenia 30543 641 3189 3194
Serbia  Serbia 29370 456 1985 7012
Venezuela  Venezuela 28226 707 2281 3424
Bolivia  Bolivia 27231 180 1694 3593
Sri Lanka  Sri Lanka 25846 101 165 292
Bulgaria  Bulgaria 25829 536 1591 5578
Zimbabwe  Zimbabwe 24354 61 119 21646
Lithuania  Lithuania 23449 150 774 1740
Nepal  Nepal 20311 159 272 346
Nigeria  Nigeria 19735 327 644 10206
El Salvador  El Salvador 19117 193 1267 2038
Cuba  Cuba 17391 263 1472 4198
Senegal  Senegal 16904 159 194 378
Mozambique  Mozambique 16703 85 120 169
Cyprus  Cyprus 16540 164 371 1650
Dominican Republic  Dominican Republic 15505 382 2125 3001
Zambia  Zambia 14914 81 106 133
New Zealand  New Zealand 14560 522 1276 1760
Uzbekistan  Uzbekistan 14224 201 295 232
Latvia  Latvia 14170 143 511 2083
Myanmar  Myanmar 13950 107 241 281
Azerbaijan  Azerbaijan 13930 144 230 244
Panama  Panama 12439 357 2208 4542
Tanzania  Tanzania 11371 258 497 1287
Estonia  Estonia 11286 186 691 1674
Yemen  Yemen 10976 132 144 56
Guatemala  Guatemala 10920 303 1770 3802
Syrian Arab Republic  Syrian Arab Republic 10634 96 124 141
Luxembourg  Luxembourg 10473 194 1023 2571
Ghana  Ghana 10200 124 237 956
Cambodia  Cambodia 8643 138 344 436
Cote D  Cote D'ivoire 8334 389 424 460
Nicaragua  Nicaragua 8282 229 451 709
Kyrgyzstan  Kyrgyzstan 7454 71 165 284
Uganda  Uganda 7339 110 179 421
Armenia  Armenia 6991 154 286 962
Albania  Albania 6662 146 254 764
Ethiopia  Ethiopia 6460 177 190 376
Paraguay  Paraguay 6307 149 381 504
Cameroon  Cameroon 5969 100 150 222
Honduras  Honduras 5911 327 998 1779
Liberia  Liberia 5879 21 39 61
Bosnia And Herzegovina  Bosnia And Herzegovina 5582 192 627 807
Iceland  Iceland 5524 66 336 734
Lebanon  Lebanon 5321 94 220 856
Puerto Rico  Puerto Rico 5318 210 1047 1389
Togo  Togo 5041 19 37 61
Palestinian Territory  Palestinian Territory 4884 122 145 206
Malta  Malta 4883 78 179 830
Moldova  Moldova 4846 76 223 372
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4677 89 127 505
Mauritius  Mauritius 4498 76 131 399
Andorra  Andorra 4444 13 37 75
Democratic Republic Of Congo  Democratic Republic Of Congo 4343 93 158 217
Barbados  Barbados 4222 57 120 259
Georgia  Georgia 4088 97 253 424
Lao  Lao 3849 45 78 97
Burkina Faso  Burkina Faso 3746 90 110 123
Tajikistan  Tajikistan 3355 83 111 78
Mali  Mali 3300 65 78 288
Afghanistan  Afghanistan 3011 86 143 436
Gambia  Gambia 2946 76 96 337
Macedonia  Macedonia 2832 89 191 338
Montenegro  Montenegro 2727 61 115 480
Madagascar  Madagascar 2656 50 65 83
Jamaica  Jamaica 2493 76 397 479
Botswana  Botswana 2355 84 113 395
Brunei Darussalam  Brunei Darussalam 2325 15 27 51
Sierra Leone  Sierra Leone 2303 54 82 102
Sudan  Sudan 2212 46 90 652
Angola  Angola 2183 45 107 599
Namibia  Namibia 1881 35 56 263
Jersey  Jersey 1813 14 167 753
Mongolia  Mongolia 1626 94 151 152
Guinea  Guinea 1610 42 56 129
Gabon  Gabon 1312 26 43 118
Somalia  Somalia 1299 44 62 145
Trinidad And Tobago  Trinidad And Tobago 1216 53 182 225
Isle Of Man  Isle Of Man 1202 21 73 306
Aruba  Aruba 1125 12 107 158
Kosovo  Kosovo 1046 58 100 127
Bahamas  Bahamas 956 23 98 155
Mauritania  Mauritania 943 18 26 103
Reunion Island  Reunion Island 837 28 55 59
Faroe Islands  Faroe Islands 818 13 31 304
Belize  Belize 815 29 119 366
Liechtenstein  Liechtenstein 807 11 85 250
Sao Tome And Principe  Sao Tome And Principe 800 24 29 25
Rwanda  Rwanda 778 21 37 90
Greenland  Greenland 758 19 40 90
Maldives  Maldives 753 30 47 88
Guyana  Guyana 736 19 68 86
Bhutan  Bhutan 734 20 46 274
Benin  Benin 732 39 69 219
Guernsey  Guernsey 707 14 65 135
Macao  Macao 706 6 31 96
Saint Lucia  Saint Lucia 674 8 18 35
Malawi  Malawi 670 28 43 207
Papua New Guinea  Papua New Guinea 660 33 63 87
Seychelles  Seychelles 653 15 43 103
Congo  Congo 639 11 28 146
Haiti  Haiti 613 33 81 121
Cayman Islands  Cayman Islands 560 6 72 202
Fiji  Fiji 555 8 30 58
U.s. Virgin Islands  U.s. Virgin Islands 500 30 92 188
Gibraltar  Gibraltar 500 1 29 129
Cape Verde  Cape Verde 483 14 26 152
French Polynesia  French Polynesia 451 24 29 29
Guadeloupe  Guadeloupe 447 23 48 49
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 439 12 43 190
British Virgin Islands  British Virgin Islands 437 6 34 86
Burundi  Burundi 386 5 22 180
Niger  Niger 372 21 24 88
Guam  Guam 368 18 31 85
Aland Islands  Aland Islands 367 5 11 153
Bermuda  Bermuda 351 6 102 140
Swaziland  Swaziland 347 11 31 63
Monaco  Monaco 347 3 16 53
Guinea-bissau  Guinea-bissau 346 18 28 58
New Caledonia  New Caledonia 339 17 27 80
Comoros  Comoros 321 34 38 67
Djibouti  Djibouti 300 5 16 50
Tonga  Tonga 300 7 14 29
Suriname  Suriname 291 9 22 38
Antigua And Barbuda  Antigua And Barbuda 289 12 47 97
Equatorial Guinea  Equatorial Guinea 287 12 28 78
Lesotho  Lesotho 252 5 17 80
Central African Republic  Central African Republic 248 20 26 70
Dominica  Dominica 239 6 17 30
Chad  Chad 229 6 19 85
Samoa  Samoa 226 13 23 29
Kiribati  Kiribati 219 12 18 21
Grenada  Grenada 214 8 25 49
French Guiana  French Guiana 213 7 18 36
San Marino  San Marino 201 10 27 45
Vanuatu  Vanuatu 200 5 13 49
Martinique  Martinique 197 9 24 28
Saint Kitts And Nevis  Saint Kitts And Nevis 162 8 21 40
Timor-leste  Timor-leste 162 9 20 27
Solomon Islands  Solomon Islands 159 3 12 36
Micronesia  Micronesia 156 7 13 21
Turkmenistan  Turkmenistan 153 9 14 36
Palau  Palau 148 13 19 23
Vatican  Vatican 142 1 6 48
North Korea  North Korea 140 9 10 52
Mayotte  Mayotte 116 3 6 19
Antarctica  Antarctica 112 1 2 43
Cook Islands  Cook Islands 110 3 8 16
Anguilla  Anguilla 105 2 5 26
American Samoa  American Samoa 104 4 7 23
Tuvalu  Tuvalu 104 6 8 21
Turks And Caicos Islands  Turks And Caicos Islands 104 6 16 31
Montserrat  Montserrat 103 4 4 30
Eritrea  Eritrea 102 3 6 22
Marshall Islands  Marshall Islands 89 2 5 23
Saint Barthelemy  Saint Barthelemy 89 1 4 17
Saint Pierre And Miquelon  Saint Pierre And Miquelon 85 1 5 18
Nauru  Nauru 85 2 3 19
Norfolk Island  Norfolk Island 84 3 6 15
Falkland Islands (malvinas)  Falkland Islands (malvinas) 84 1 3 20
Wallis And Futuna  Wallis And Futuna 84 4 5 12
British Indian Ocean Territory  British Indian Ocean Territory 74 3 2 17
Northern Mariana Islands  Northern Mariana Islands 68 2 3 9
Niue  Niue 66 1 1 11
Saint Martin  Saint Martin 63 1 3 13
Tokelau  Tokelau 54 4 6 16
Cocos (keeling) Islands  Cocos (keeling) Islands 27 3 4 15
United States Minor Outlying Islands  United States Minor Outlying Islands 24 2 2 7
Christmas Island  Christmas Island 24 1 3 12
Pitcairn  Pitcairn 20 1 2 8
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 20 1 3 12
Saint Helena  Saint Helena 18 2 3 10
Svalbard And Jan Mayen  Svalbard And Jan Mayen 16 1 1 9
French Southern Territories  French Southern Territories 11 1 1 6
Bouvet Island  Bouvet Island 9 1 1 6
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 4 1 1 3
Western Sahara  Western Sahara 3 1 1 3
Total 34,360,807 228,651 1,923,688 4,260,891


Records by address type

IPv426,922,787
IPv67,438,020

Changes since last month

3,292,695 additions
United StatesUnited States1,435,083
SpainSpain477,956
IndiaIndia372,831
AustraliaAustralia111,977
GermanyGermany76,391
Other countries818,457
1,324,197 modifications
United StatesUnited States421,677
SpainSpain291,609
PeruPeru76,539
IndiaIndia57,387
United KingdomUnited Kingdom38,018
Other countries438,967
2,744,727 deletions
United StatesUnited States1,371,210
IndiaIndia339,559
SpainSpain146,991
AustraliaAustralia95,145
TunisiaTunisia91,517
Other countries700,305